Awards
Urban Development Institute of Australia
Date |
Award |
Project |
| 2008 | Finalist - Urban Renewal | Flow |
| 2006 | Winner - Multi Level Development | Parklands |
| 2006 | Winner - Urban Renewal | Parklands |
| 2005 | Finalist - Large/Medium Density Development | Leftbank |
| 2005 | Finalist - Large/Medium Density Development | Viva |
| 2004 | Winner - Marketing Excellence | Parklands |
| 2003 | Finalist - Large/Medium Density Project | Encore |
| 1997 | Winner - Medium Density Residential | La Foresta |
Housing Industry of Australia
Date |
Award |
Project |
| 2008 | Winner - Apartment Project of the Year | Flow |
| 2007 | Winner - Apartment Project of the Year | Allegro |
| 2003 | Winner - Marketing | Parklands |
| 1997 | Winner - Top Group Housing | La Foresta |
| 1997 | Winner - Best Multi-Unit Housing Project in Brisbane | La Foresta |
| 1997 | Winner - Top Homes of the Year Group Housing 15 Units & Over | La Foresta |
| 1986 | Winner - Top Homes of the Year | Hillcrest |
| 1983 | Special Citation - Top Homes of the Year | Allenby Townhouses |
| 1981 | Special Citation - Award for Excellence | The Summit Apartments |
Other Awards
Date |
Award |
Project |
| 2008 | Commendation - Landscape QLD | Flow |
| 2008 | Winner - Multiple Housing Australian Institute of Architects | Flow |
| 2006 | Winner - QMBA Project over $100 Million | Parklands |
| 2005 | Commendation - Queensland Architectural Awards | Leftbank |
| 1997 | Commendation - Queensland Architectural Awards | La Foresta |
| 1997 | Winner - Earth Award Best Environmental Development | La Foresta |
| 1995 | Winner - QMBA Best Resort Development | Paradise Island |
